Caoloocan City has 2 areas and it is located in the north and south. The total area for this city has 55.80 km2 and with a total population of 1,583,978 last 2015 according to Census. It has also a household of 353,357, larger than any other cities found in Metro Manila.
Caloocan is known to be Kalookan but overtime they made the name changes to Caloocan. This city was found in 1815 during the Spaniard era. It was highly urbanized last December 22, 1979.
This city has a number of big malls and buildings.
Postal Code or Zip Code for Caloocan City
Caloocan City (North) | ZIP Code | Phone Area Code |
Amparo Subdivision | 1425 | 2 |
Bagong Silang | 1428 | 2 |
Bagumbong/Pag-asa | 1421 | 2 |
Bankers Village | 1426 | 2 |
Capitol Parkland Subd. | 1424 | 2 |
Kaybiga/Deparo | 1420 | 2 |
Lilles Ville Subd. | 1423 | 2 |
Novaliches North | 1422 | 2 |
Tala Leprosarium | 1427 | 2 |
Victory Heights | 1427 | 2 |
Caloocan City (South) | ||
1st to 7th Ave. West | 1405 | 2 |
Baesa | 1401 | 2 |
Fish Market | 1411 | 2 |
Grace Park East | 1403 | 2 |
Grace Park West | 1406 | 2 |
Isla de Cocomo | 1412 | 2 |
Kaloocan City CPO | 1400 | 2 |
Kapitbahayan East | 1413 | 2 |
Kanluran Village | 1409 | 2 |
Maypajo | 1410 | 2 |
San Jose | 1404 | 2 |
Sangandaan | 1408 | 2 |
Sta. Quiteria | 1402 | 2 |
University Hills | 1407 | 2 |
Nearby Zip Codes
- Manila Postal Code
- Caloocan Postal Code
- Las Pinas Postal Code
- Malabon Postal Code
- Makati Postal Code
- Marikina Postal Code
- Muntinlupa Postal Code
- Navotas Postal Code
- Quezon City Postal Code
- Paranaque City Postal Code
- Pasay City Postal Code
- Pasig City Postal Code
- San Juan City Postal Code
- Taguig City Postal Code
- Valenzuela City Postal Code
- Philippines Provincial Postal Code